The ECE department at SRMIST Vadapalani takes immense pride in celebrating the outstanding achievements of our university rank holders. Our students consistently demonstrate exceptional academic prowess, securing top ranks and distinctions in university examinations. These rank holders serve as exemplars of dedication, hard work and intellectual excellence within the fields of electronics and communication engineering. Their success not only reflects the quality of education imparted by our faculty but also underscores the commitment of the department to nurturing bright minds and fostering a culture of academic excellence. We applaud the achievements of our university rank holders, confident that they will continue to make significant contributions to advancements in the field of ECE and beyond.
University Rank Holders
Name | Batch | University Rank |
S. Padmanaban | 2019 – 2023 | I |
S. Smruti Narayan | 2019 – 2023 | II |
R. V. Nivathitha | 2019 – 2023 | III |
Bibhu Prasad Saha | 2019 – 2023 | III |
M. Arun Kumar | 2018 – 2022 | III |
S. Priyadarshini | 2015 – 2019 | II |
S. Pavithra | 2015 – 2019 | I |
L. Priya | 2014 – 2018 | II |
T. Venkat Ramani | 2013 – 2017 | III |
Srinidhi Srinivasan | 2011 – 2015 | I |
Swati Saranga Varadarajan | 2010 – 2014 | I |
K. C. V. Ramakrrishnan | 2010 – 2014 | I |
Arijit Ranjan Sil | 2009- 2013 | I |
M. Vanmathi | 2009- 2013 | I |
Student Achievements
Students in the Electronics and Communication Engineering (ECE) department at SRMIST Vadapalani consistently achieve remarkable milestones, showcasing their excellence in academics, research and extracurricular activities. These achievements reflect the dedication of both students and faculty to fostering a culture of academic and overall excellence.
IIT MADRAS conducted a national level technical symposium, Shaastra 2020, on 5th and 6th jan 2020, where our student Vignesh Sundar.M of the 2nd year ECE department won first place in robowar (30 kg), second place in robooceana and also third place in manual robotics.
The internal hackathon of SIH was conducted by our campus on 13th and 14th January, 2020, in which our students R. Abishek, R.Adhitya Narayan, Vignesh Sunder. M., Harshith. P., and Kalabi Meetei of a six-member team won second place in the overall category. It was a 24 hrs hackathon, andthey were the only hardware team in more than 20 teams that participated in the hackathon.
The department of ECE at Saveetha School of Engineering conducted a technical symposium on TRIOTON on 30th, 31st January, 2020. Our student Thinesh. V.S. of the first-year ECE department won first place in both the paper presentation and the project expo, in which more than 30 teams participated.
AY: 2023-24: Student Participation in External Activities (Rotract, NSS) and in sports / Culturals
Sl. No | Registration No. of the participant | Name of the participant | Rotract/NSS/sports / Culturals | Month and Year of the event |
1 | RA2311004040022 | LAKSSHITHA . B | POSTER MAKING [Winner] - ABHIGYAN | 9.9.2023 |
2 | RA2311004040022 | LAKSSHITHA . B | IDEATEXCHANGE[Winner]-UBER TECH | 12.10.2023 to 13.10.2023 |
3 | RA2311004040022 | LAKSSHITHA . B | BUILD A BOT - WORKSHOP | 30.08.2023 |
4 | RA2311004040022 | LAKSSHITHA . B | IVY-DOORDARSHAN-INDUSTRIAL VISIT | 18.10.2023 |
5 | RA2311004040012 | KATE JONITA.R | AI Debate [Winner] Abhigyan 2023 | 22.09.2023 |
6 | RA2311004040012 | KATE JONITA.R | IdeateXChange[Runner up] Ubertech 2023 | 12.10.2023 to 13.10.2023 |
7 | RA2311004040012 | KATE JONITA.R | Unlocking IoT Potential with Arduino- Workshop | 11.09.2023 |
8 | RA2311004040012 | KATE JONITA.R | Build-A-Bot Workshop | 30.08.2023 |
9 | RA2311004040012 | KATE JONITA.R | IV-DOORDARSHAN-INDUSTRIAL VISIT | 18.10.2023 |
10 | RA2311053040012 | VISHVA PARISHAD V B | Groove&Pitch [2nd] UBERTECH | 12.10.2023 to 13.10.2023 |
11 | RA2311053040012 | VISHVA PARISHAD V B | Unlocking IoT Potential with Arduino- Workshop | 11.09.2023 |
12 | RA2311053040059 | VIDHI CHANDEL | Guess the Whisper [1st] UBERTECH | 12.10.2023 to 13.10.2023 |
13 | RA2311053040049 | S SRI SAI TARANG | Groove&Pitch [1st] UBERTECH | 12.10.2023 to 13.10.2023 |
14 | RA2311004040024 | Anand yasaswini | Build -A-Bot Workshop | 30.08.2023 |
15 | RA2311004040024 | Anand yasaswini | Unlocking IoT Potential with Arduino- Workshop | 11.09.2023 |
16 | RA2311004040024 | Anand yasaswini | IV-DOORDARSHAN-INDUSTRIAL VISIT | 18.10.2024 |
17 | RA2211004040011 | Hemasri SP | Western music, Kaloori stars -1st prize | 21.02.2024 |
18 | RA2211004040011 | Hemasri SP | Contemporary music, Kaloori stars -2nd prize | 21.02.2024 |
19 | RA2211004040011 | Hemasri SP | Arm Wrestling (womens,50-55 category), Intramurals- Bronze | 26.02.2024 |
20 | RA2211004040011 | Hemasri SP | Opportunities and challenges of Electric Vehicles in Agricultural Applications in India Workshop | 20.09.2023 to 21.09.2023 |
21 | RA2211004040011 | Hemasri SP | Abhigyan'23 - Student coordinator of AI treasure hunt | 14.09.2023 |
22 | RA2111053040015 | PAVITHRA D | ARM WRESTLING (women,45-50 category) ,Intramural- SILVER | 26.02.2024 |
23 | RA2111053040015 | PAVITHRA D | YOGA Intramural - BRONZE | 20.02.2024 |
24 | RA2111053040015 | PAVITHRA D | Atheletics 400*100 Intramural - SILVER | 01.03.2024 |
25 | RA2111053040015 | PAVITHRA D | ARM WRESTLING (women,50-55 category)- GOLD | 14.02.2024 |
26 | RA2111053040015 | PAVITHRA D | TAMIL NADU STATE ARM WRESTLING CHAMPIONSHIP-2024 - GOLD | 13.04.2024 & 14.04.2024 |
27 | RA2111053040027 | Ajay sharma | Chess[runner up] | 20.02.2024 |
28 | RA2111053040028 | Karthik raja R | Chess[runner up] | 20.02.2024 |
29 | RA2111053040029 | Y.Harini Sai | Arm wrestling (women,60-65 category), Intramural -Gold | 26.02.2024 |
30 | RA2111053040030 | Parvatha Varshini LS | Arm wrestling (women,60-65 category), Intramural -Bronze | 26.02.2024 |
31 | RA2111053040031 | S H NITHEESH | FOOTBALL( RUNNER UP) | 26.02.2024 |
32 | RA2111053040032 | THOMAS.P | Tamil Nadu state ARM WRESTLING championship-2024 ( 65Kg category left hand-bronze) | 14.04.24 |
33 | RA2111053040033 | THOMAS.P | Intramural ARM WRESTLING (70kg category-bronze) | 26.04.24 |
34 | RA2111053040034 | THOMAS.P | SRM ARM WRESTLING CHAMPIONSHIP (70kg category-bronze) | 14.02.24 |
35 | RA2111053040025 | Y.Harini Sai | Tamilnadu state ARM WRESTLING Championships (60kg category)-2024 | 14-04-24 |
36 | RA2111053040015 | PAVITHRA D | Atheletics 400*100 Intramural - BRONZE | 17.03.2024 |
37 | RA2111053040015 | PAVITHRA D | Arm Wrestling (50kg) - BRONZE | 09.03.2024 |
38 | RA2111053040015 | PAVITHRA D | Cooking without Fire - II | 13.03.2024 |
AY: 2024-25: Student Participation in External Activities (Rotract, NSS) and in sports / Culturals
Sl. No | Registration No. of the participant | Name of the participant | Rotract/NSS/sports / Culturals | Name of the Event |
1 | RA2411004040039 | Nithik | Secured 2 Gold Medals in 200m Backstroke, & 4X100 Relay (New Meet Record) at 77th Senior National championship - Mangalore. | 77th Senior National championship - Mangalore. |
2 | RA2411004040038 | Imayavan.S | Boxing, 2nd place, Weight catagory : 51-57,Match: Buck memorial sports festival-2024, Venue: | YMCA college of physical education, Nandhanam,Chennai. |