S.No. | Name of Scholar | Department | Name of Guide | Area of Research | Joining Year | Full Time / Part Time | Status |
1. | Mrs. G. Bhargavi | CSE | Dr. J. Arun Nehru | Deep Learning | 2019 | FT | Thesis Submitted |
2. | Mrs. S. Vaijayanthi | CSE | Dr. J. Arun Nehru | Computer Vision | 2019 | FT | Ongoing |
3. | Mrs. V. Deepa | CSE | Dr. S. K. B. Sangeetha | Deep Learning | 2020 | FT | Ongoing |
4. | Mrs. M. Kavitha | CSE | Dr. K. Akila | Natural Language Processing | 2020 | FT | Ongoing |
5. | Mrs. B. Shamreen Ahamed | CSE | Dr. S. K. B. Sangeetha | Machine Learning | 2020 | FT | Thesis Submitted |
6. | Mrs. Deepthi K. Oommen | CSE | Dr. J. Arun Nehru | Deep Learning | 2020 | FT | Ongoing |
7. | Ms. S. Karthika | CSE | Dr. M. Durgadevi | Deep Learning | 2021 | FT | Ongoing |
8. | Mrs. S. Praveena | CSE | Dr. S. Prasanna Devi | Supply chain Management | 2021 | FT | Ongoing |
9. | Mrs. E. Vani | CSE | Dr. K. Ramkumar | Deep Learning | 2021 | FT | Ongoing |
10. | Mrs. V. Auxilia Osvin Nancy | CSE | Dr. V. Rajasekar | Medical Image Analysis | 2021 | FT | Ongoing |
11. | Mrs. A. Abisha | CSE | Dr. N. Bharathi | Big data Analytics | 2021 | FT | Ongoing |
12. | Ms.P.Adlene Ebenezer | CSE | Dr. S. Manohar | Satellite Image Processing | 2021 | FT | Ongoing |
13. | Mrs. G. Mohanapriya | CSE | Dr. S. K. B. Sangeetha | Machine Learning | 2021 | FT | Ongoing |
14. | Mrs. E. Sabitha | CSE | Dr. M. Durgadevi | Data Analytics in Healthcare | 2021 | FT | Ongoing |
15. | Ms. P. S. Pavithra | CSE | Dr. P. Durgadevi | Internet of Things | 2021 | FT | Ongoing |
16. | Mrs. S. Bharathi | CSE | Dr. P. Durgadevi | Wireless Networks | 2021 | FT | Ongoing |
17. | Mrs. Rajeswari Rajesh Immanuel | CSE | Dr. S. K. B. Sangeetha | Deep Learning | 2021 | FT | Ongoing |
18. | Mrs. S. Jayanthi | CSE | Dr. S. Prasanna Devi | Deep and Machine learning | 2021 | FT | Ongoing |
19. | Mrs. K. Subha | CSE | Dr. N. Bharathi | Big data Analytics | 2021 | FT | Ongoing |
20. | Mrs. V. Sahaya Sakila | CSE | Dr. S. Manohar | Internet of Things | 2021 | FT | Ongoing |
21. | Mrs. R. Sujeetha | CSE | Dr. K. Akila | Software Testing | 2021 | FT | Ongoing |
22. | Mrs. A. Nazreen Banu | CSE | Dr. S. K. B. Sangeetha | Cloud computing with machine learning | 2022 | FT | Ongoing |
23. | Mrs. G. K. Vaidhya | CSE | Dr. Paavai Aanand | Deep Learning | 2022 | FT | Ongoing |
24. | Mrs. P. Durga Devi | CSE | Dr. K. Akila | Deep Learning | 2022 | FT | Ongoing |
25. | Mrs. S. Malathy | CSE | Dr. S. Prasanna Devi | Image Processing | 2023 | FT | Ongoing |
26. | Mr. G. Sangar | CSE | Dr. V. Rajasekar | Image Processing | 2023 | FT | Ongoing |
27. | Mr. T. K. Damodharan | CSE | Dr. V. Rajasekar | Deep Learning | 2019 | PT | Ongoing |
28. | Mr. D. Prabhu | CSE | Dr. Golda Dilip | Machine Learning and Deep Learning | 2019 | PT | Ongoing |
29. | Mrs. A. Maheswari | CSE | Dr. Golda Dilip | Wireless Networks | 2021 | PT | Ongoing |
30. | Mrs. J. Sherine Glory | CSE | Dr. P. Durgadevi | Deep Learning | 2021 | PT | Ongoing |
31. | Mrs. A. Akila | CSE | Dr. P. Durgadevi | Deep Learning | 2021 | PT | Ongoing |
32. | Mrs. M. Surya | CSE | Dr. S. Manohar | Cloud Computing | 2021 | PT | Ongoing |
33. | Mrs. A. Swathi | CSE | Dr. Golda Dilip | Machine Learning | 2021 | PT | Ongoing |
34. | Mrs. N. Raji | CSE | Dr. S. Manohar | Deep Learning | 2021 | PT | Ongoing |
35. | Ms. V. Jananee | CSE | Dr. Golda Dilip | Cybersecurity and Machine learning | 2021 | PT | Ongoing |
36. | Mr. K. P. Jyothis | CSE | Dr. K. Akila | IoT Security | 2022 | PT | Ongoing |
37. | Ms. K. Sreeshma | CSE | Dr. V. Rajasekar | Image Processing | 2022 | PT | Ongoing |
38. | Mrs. K. Selvi | CSE | Dr. Golda Dilip | Machine learning, Deep learning | 2022 | PT | Ongoing |
With a commitment to fostering intellectual curiosity and innovation, SRMIST Vadapalani provides a platform for scholars to collaborate and thrive. The diverse backgrounds and expertise of our scholars create a dynamic and vibrant academic environment, encouraging the exchange of ideas and interdisciplinary collaboration. As part of the SRMIST Vadapalani scholarly community, these individuals embody a spirit of inquiry and contribute significantly to the institution’s scholarly achievements and research impact.
Faculty of Engineering & Technology
S.No. | Name of Scholar | Department | Name of Guide | Area of Research | Joining year | Full Time / Part Time | Status |
1. | Ms. Nithiya | ECE | Dr. C. Gomathy | Wireless Networks | 2013 | PT | Completed |
2. | Ms. Vinodhini | ECE | Dr. C. Gomathy | Wireless sensor Networks | 2016 | FT | Completed |
3. | Mr. P. Kabilamni | ECE | Dr. C. Gomathy | Wireless Networks | 2017 | FT | Completed |
4. | Mr. A. Dinesh Babu | ECE | Dr. C. Gomathy | VLSI Deep Learning Systems | 2019 | PT - Internal | Ongoing |
5. | Ms. S. Sandhyaa | ECE | Dr. C. Gomathy | Underwater Wireless Sensor Network | 2020 | FT | Ongoing |
6. | Ms. Himabindhu Sathyaveti | ECE | Dr. C. Gomathy | Internet of Things | 2021 | PT - External | Ongoing |
7. | Ms. M. Gayathri | ECE | Dr. C. Gomathy | Wireless Networks | 2021 | FT | Ongoing |
8. | Ms. M. Rathi | ECE | Dr. C. Gomathy | Wireless sensor Networks | 2023 | FT | Ongoing |
9. | Ms. R. Tamilchelvan | ECE | Dr. C. Gomathy | Wireless Communication Channel | 2023 | FT | Ongoing |
10. | Ms. D. Sumithra Sofia | ECE | Dr. A. Shirly Edward | Cognitive radio networks | 2019 | FT | Ongoing |
11. | Mr. S. Mohanram | ECE | Dr. A. Shirly Edward | Medical Image Processing | 2019 | PT - External | Ongoing |
12. | Ms. M. Susandhika | ECE | Dr. A. Shirly Edward | Wireless communication | 2022 | FT | Ongoing |
13. | Ms. P. K. Shimna | ECE | Dr. A. Shirly Edward | Biomedical Image Processing | 2021 | PT - External | Ongoing |
14. | Ms. K. Divya | ECE | Dr. A. Shirly Edward | Biomedical Image Processing | 2021 | PT - External | Ongoing |
15. | Ms. S. Poornima | ECE | Dr. A. Shirly Edward | IoT Agriculture | 2023 | FT | Ongoing |
16. | Mr. S. Balaji | ECE | Dr. S. Karthik | Machine learning approach based Energy Consumption and prediction in IoT Systems | 2019 | FT | Ongoing |
17. | Mr. E. Poovanan | ECE | Dr. S. Karthik | VLSI Machine Learning | 2019 | FT | Ongoing |
18. | Ms. R. Tamilarasi | ECE | Dr. S. Karthik | VLSI Designs and Nanotechnology | 2023 | FT | Ongoing |
19. | Ms. V. G. Saranya | ECE | Dr. S. Karthik | wireless sensor networks | 2023 | FT | Ongoing |
20. | Ms. V. Akila | ECE | Dr. J. Anita Christaline | Biomedical Image Processing | 2019 | PT - Internal | Ongoing |
21. | Mr. G. Dheepak | ECE | Dr. J. Anita Christaline | Biomedical Image Processing | 2021 | FT | Ongoing |
22. | Ms. G. Annapoorni | ECE | Dr. D. Vaishali | Medical signal and image processing | 2020 | PT | Ongoing |
23. | Ms. S. Priyadarshini | ECE | Dr. D. Vaishali | Image processing | 2021 | PT - External | Ongoing |
S.No. | Name of Scholar | Department | Name of Guide | Area of Research | Joining Year | Full Time / Part Time | Status |
1. | Mrs. P. Shanmugavalli | Mechanical | Dr. R. Rajaraman | Thermal | FT | Ongoing | |
2. | Mrs. Moda Geetha Rani | Mechanical | Dr. R. Rajaraman | Thermal | FT | Ongoing | |
3. | Mr. R. Gowrimanohar | Mechanical | Dr. R. Rajaraman | Manufacturing | PT - Internal | Ongoing | |
4. | Mr. P. Prabakaran | Mechanical | Dr. S. Karthikeyan | Thermal | FT | Ongoing |
S.No. | Name of Scholar | Department | Name of Guide | Area of Research | Joining Year | Full Time / Part Time | Status |
1. | Mrs. S. Archana | Chemistry | Nitroketene dithioacetal chemistry. Synthesis of peptides from amino acid substituted nitroketene N, S-acetal moiety | FT | Ongoing | ||
2. | Mr. R. Vishnu | Chemistry | Diversity Oriented Multi-Component (DOS-MCR) approach to design highly functional small organic molecules with inherent flexibility | FT | Ongoing | ||
3. | Mr. R. Pushpakumar | Chemistry | Synthesis, Characterization and Biological activity of Nitro enamine substituted Heterocyclic Compounds | FT | Ongoing |
S.No. | Name of Scholar | Department | Name of Guide | Area of Research | Joining Year | Full Time / Part Time | Status |
1. | Mr. C. Rajesh | Mathematics | Dr. B. Baskaran | Functional Analysis | FT | Completed | |
2. | Mr. S. Thalapathiraj | Mathematics | Dr. B. Baskaran | Functional Analysis | FT | Completed | |
3. | Mr. J. Balamurugan | Mathematics | Dr. C. Rajesh | Functional Analysis | FT | Ongoing | |
4. | Mr. R. Anna Thirumalai | Mathematics | Dr. S. Thalapathiraj | Functional Analysis | FT | Ongoing | |
5. | Mr. K. Manikandan | Mathematics | Dr. R. Venkatraman | Number Theory | FT | Ongoing | |
6. | Mr. A. Antony Gnana Aravind | Mathematics | Dr. J. Ravikumar | Fluid Dynamics | FT | Ongoing | |
7. | Mr. C. Vijayan | Mathematics | Dr. R. Manimaran | Stochastic Process | FT | Ongoing | |
8. | Ms. M. Menaka | Mathematics | Dr. R. Manimaran | Stochastic Process | FT | Ongoing | |
9. | Mr. R. D. Mohanraj | Mathematics | Dr. C. Rajesh | Functional Analysis | FT | Ongoing | |
10. | Mr. S. Muthuvel | Mathematics | Dr. R. Venkatraman | Number Theory | FT | Ongoing | |
11. | Mrs. K. Hemavathy | Mathematics | Dr. S. Thalapathiraj | Functional Analysis | FT | Ongoing | |
12. | Ms. N. Racshitha | Mathematics | Dr. R. Manimaran | Stochastic Process | FT | Ongoing | |
13. | Ms. N. Malavika | Mathematics | Dr. R. Venkatraman | Number Theory | FT | Ongoing |
S.No. | Name of Scholar | Department | Name of Guide | Area of Research | Joining Year | Full Time / Part Time | Status |
1. | Dr. M. Mahadevan | Physics | Dr. K. Ramachandran | Crystal Growth | PT | Completed | |
2. | Dr. K. Samuvel | Physics | Dr. K. Ramachandran | Nanoceramics | PT | Completed | |
3. | Dr. V. Ratchagar | Physics | Dr. K. Jagannathan | Nanomaterials | PT | Completed | |
4. | Dr. P. Umarani | Physics | Dr. K. Jagannathan | Crystal Growth | PT | Completed | |
5. | Dr. E. Padmini | Physics | Dr. K. Ramachandran | Nanoceramics | PT | Completed | |
6. | Dr. G. Saravanan | Physics | Dr. K. Ramachandran | Nanoceramics | PT | Completed | |
7. | Mr. G. Ravi | Physics | Dr. K. Ramachandran | Dielectric Studies | PT | Ongoing | |
8. | Mr. T. Sakthivel | Physics | Dr. K. Jagannathan | Solar Cell | PT | Ongoing | |
9. | Mr. M. Vishnuwaran | Physics | Dr. K. Ramachandran | Density Functional Theory | FT | Ongoing | |
10. | Mrs. P. Suriya | Physics | Dr. K. Jagannathan | Solar Cell | FT | Ongoing | |
11. | Mr. K. Jeevagan | Physics | Dr. K. Jagannathan | Polymer Nanocomposites | FT | Ongoing | |
12. | Mr. Gourav | Physics | Dr. K. Ramachandran | Density Functional Theory | FT | Ongoing | |
13. | Mr. T. Jose Antony | Physics | Dr. K. Jagannathan | Magnetic Nanoferrites | FT | Ongoing | |
14. | Mr. R. Murugan | Physics | Dr. S. Kannan | Solid State Ionics | FT | Ongoing | |
15. | Mr. D. Anand | Physics | Dr. K. Ramachandran | Nanoceramics | FT | Ongoing | |
16. | Miss. N. Sharon Leela | Physics | Dr. S. Kannan | Nanomaterials | FT | Ongoing | |
17. | Mr. G. Dinesh Kumar | Physics | Dr. S. Kannan | Solid State Ionics | FT | Ongoing | |
18. | Mr. S. Angales | Physics | Dr. S. Kannan | Solid State Ionics | FT | Ongoing |
Faculty of Management
S.No. | Name of Scholar | Department | Name of Guide | Area of Research | Joining Year | Full Time / Part Time | Status |
1. | Ms. Aanchana Karnam Chand | BBA | Dr. J. Ramya | Marketing | 2021 | PT (External) | Ongoing |
2. | Ms. T. Srimathi | BBA | Dr. J. Ramya | Finance | 2021 | PT (Internal) | Ongoing |
S.No. | Name of Scholar | Department | Name of Guide | Area of Research | Joining Year | Full Time / Part Time | Status |
1. | Ms. B. Haritha | MBA | Dr. C. Praseeda | Human Resource Management | 2021 | FT | Ongoing |
2. | Ms. S. Vinothini | MBA | Dr. S. Vijayakanthan | Finance | 2021 | FT | Ongoing |
3. | Mr. F. Selwyn Anantha Raj | MBA | Dr. M. N. Prabadevi | Human Resource Management | 2021 | FT | Ongoing |
4. | Ms. E. Nivedha | MBA | Dr. M. N. Prabadevi | Marketing | 2021 | FT | Ongoing |
5. | Ms. U. Bala Aiswarya | MBA | Dr. C. Praseeda | Human Resource Management | 2021 | FT | Ongoing |
6. | Ms. V. Sasivardhini | MBA | Dr. M. Kalaivani | Marketing | 2022 | FT | Ongoing |
7. | Ms. M. Vaishali | MBA | Dr. V Kiruthiga | Human Resource Management | 2022 | FT | Ongoing |
8. | Mr. U. Syed Asrar Ahmed | MBA | Dr. M. Vijayakumar | Marketing | 2022 | FT | Ongoing |
9. | Ms. S. Sunitha | MBA | Dr. M. Vijayakumar | Finance | 2022 | FT | Ongoing |
10. | Mr. R. Akash | MBA | Dr. V. Suganya | Marketing | 2022 | FT | Ongoing |
11. | Ms. K. Shanthi | MBA | Dr. V. Suganya | Human Resource Management | 2022 | FT | Ongoing |
12. | Mr. S. Arun Kumar | MBA | Dr. C. Praseeda | Human Resource Management | 2022 | FT | Ongoing |
13. | Ms. N. Dhivya Lakshmi | MBA | Dr. S. Vijayakanthan | Marketing | 2022 | FT | Ongoing |
14. | Ms. S. Darshini | MBA | Dr. S. Catherine | Marketing | 2023 | FT | Ongoing |
15. | Ms. M. R. Sai Rekha | MBA | Dr. V. Vimalnath | Marketing | 2023 | FT | Ongoing |
16. | Ms. N. Deepa Rekha | MBA | Dr. C. Praseeda | Human Resource Management | 2019 | PT | Ongoing |
17. | Ms. R. Mythili | MBA | Dr. V. Kiruthiga | Marketing | 2021 | PT | Ongoing |
18. | Mr. M. Marirajan | MBA | Dr. M. N. Prabadevi | Human Resource Management | 2021 | PT | Ongoing |
19. | Mr. G. Selvaganesan | MBA | Dr. M. Vijayakumar | Marketing | 2021 | PT | Ongoing |
20. | Mr. V. Shanmuga Prabhakar | MBA | Dr. M. Kalaivani | Marketing | 2021 | PT | Ongoing |
21. | Mr. M. Saravanan | MBA | Dr. V. Kiruthiga | Human Resource Management | 2022 | PT | Ongoing |
22. | Mr. K. Siddharthan | MBA | Ongoing |
S.No | Research Supervisor Name | Designnation | Scholar Name | Mode [FT / PT] | Date of Registration | Research Status | Proposed Date of Submitting Thesis |
1 | Dr. Kiruthiga V | Assistant Professor (SG) | Mythili R | PT | 14.07.2021 | completed comprehensive viva | December 2024 |
Dr. Kiruthiga V | Assistant Professor (SG) | Vaishali M | FT | 13-12-2021 | completed comprehensive viva | December 2024 | |
Dr. Kiruthiga V | Assistant Professor (SG) | Cynthia Jenny Princy B | FT | 20.11.2023 | Preparing for Doctoral Committee Meeting | December 2026 | |
Dr. Kiruthiga V | Assistant Professor (SG) | Saravanan M | PT | 01. 06. 2022 | 1st DC completed, 4 Course work completed | December 2026 | |
2 | Dr. Vijayakumar M | Associate Professor | Syed Asrar Ahmed U | FT | 30 - 11 - 2021 | Preparing for Comprehensive Viva | December 2024 |
Dr. Vijayakumar M | Associate Professor | Sunitha S | FT | 11 - 12 - 2021 | Preparing for Comprehensive Viva | December 2024 | |
Dr. Vijayakumar M | Associate Professor | G Selvaganesan | PT | 6-Jul-2021 | Preparing for Comprehensive Viva | January 2025 | |
Dr. Vijayakumar M | Associate Professor | Hajay S | FT | 20.11.2023 | Preparing for Doctoral Committee Meeting | December 2026 | |
3 | Dr.J.Ramya | Associate Professor | Ms.T.Srimathi | PT | 7.06.2021 | Preparing for Comprehensive Viva | June 2025 |
Dr.J.Ramya | Associate Professor | Ms.Aanchana | PT | 7.06.2022 | Preparing for Comprehensive Viva | June 2025 | |
Dr.J.Ramya | Associate Professor | Ms.Bhuvaneshwari | PT | January 2024 | Registered for course work | January 2027 | |
Dr.J.Ramya | Associate Professor | Mr. Dilli Anand | PT | June 2024 | Registered for course work | June 2028 | |
4 | Dr. N. Bargavi | Assistant Professor (Sr.G) | Ms. Menaka Selwyn | PT | June 2024 | Registered for course work | June 2028 |
5 | Dr. M.N. Prabadevi | Associate Professor / PC | Mr. Mari Rajan M | PT | 14.06.2021 | Ready for Pre-PhD & Synopsis Submission | Dec 2024 |
Dr. M.N. Prabadevi | Associate Professor / PC | Ms. E. Nivedha | FT | 14.07.2021 | Awaiting Pre-PhD meeting | Dec 2024 | |
Dr. M.N. Prabadevi | Associate Professor / PC | Ms. P. Naveena | FT | 27.06.2024 | Registered for course work | May 2027 | |
Dr. M.N. Prabadevi | Associate Professor / PC | Mr. F. Selwyn Anantha Raj | FT | 28.12.2020 | Awaiting Thesis Submission | December 2024 | |
Dr. M.N. Prabadevi | Associate Professor / PC | Ms. A. Hema | FT | 25.06.2024 | Registered for course work | May 2027 | |
6 | Dr. Suganya V | Assistant Professor (SG) | Mr. Akash R | FT | 30.11.2024 | Awaiting Pre-PhD meeting | December 2024 |
Dr. Suganya V | Assistant Professor (SG) | Mrs. Shanthi K | FT | June 2022 | Comprehensive Examination Completed | June 2025 | |
Dr. Suganya V | Assistant Professor (SG) | Mr. K SIDDHARTHAN | PT | June 2023 | Registered for course work | June 2026 | |
Dr. Suganya V | Assistant Professor (SG) | SELVA SANGEETHA M | PT | June 2024 | Supervisor assigned | June 2028 | |
7 | Dr. Vijayakanthan S | Assistant Professor (Sr.G) | Ms. VINOTHINI S | FT | 28-12-2020 | Awaiting Pre-PhD meeting | December 2024 |
Dr. Vijayakanthan S | Assistant Professor (Sr.G) | Ms. DHIVYA LAKSHMI N | FT | 13-06-2022 | Preparing for Comprehensive Viva | June 2025 | |
Dr. Vijayakanthan S | Assistant Professor (Sr.G) | Ms. SAIREKHA M R | FT | June 2023 | Preparing for Comprehensive Viva | June 2026 | |
8 | Dr.Kalaivani M | Associate Professor | Mr.Shanmuga Prabhakar V | PT | 07.06.2021 | Preparing for Comprehensive Viva | May 2025 |
Dr.Kalaivani M | Associate Professor | Ms.Bala Aishwariya U | FT | 14.07.2021 | Awaiting Pre-PhD meeting | December 2024 | |
Dr.Kalaivani M | Associate Professor | Ms.Sasivardhini V | FT | 09.12.2021 | Preparing for Pre.Phd Talk | December 2024 | |
Dr.Kalaivani M | Associate Professor | Ms.Padmalatha .V | PT | 02.06.2023 | First DC completed | July 2026 |
Faculty of Science & Humanities
S.No. | Name of Scholar | Department | Name of Guide | Area of Research | Joining Year | Full Time / Part Time | Status |
1. | Ms. A. Geetha | Commerce | Dr. V. Venkatragavan | Finance | |||
2. | Ms. P. Sri Priyanka | Commerce | Dr. V. Venkatragavan | Marketing | 2023 | FT | Ongoing |
3. | Mr. P. Ponnurangam | Commerce | Dr. G. Dhamodharan | ||||
4. | Mr. P. Manikandan | Commerce | Dr. V. Prabakaran | ||||
5. | Mr. A. Charles | Commerce | Dr. V. Prabakaran | ||||
6. | Mr. S. Rameshkumar | Commerce | Dr. V. Prabakaran | ||||
7. | Ms. Kodiarasi Muthulingam | Commerce | Dr. R. Ramesh Babu | Marketing | 2023 | FT | Ongoing |
8. | Ms. K. Ramya Meenakshi | Commerce | Dr. R. Ramesh Babu | Marketing | 2023 | FT | Ongoing |
9. | Mr. R. Srinivasan | Commerce | Dr. R. Ramesh Babu | Marketing | 2023 | PT | Ongoing |
10. | Mr. A. Fyros | Commerce | Dr. P. Sivasakkaravarthi | Human Resource Management | 2023 | PT | Ongoing |
11. | Ms. V. Geetha | Commerce | Dr. E. Nixon Amirtharaj | Finance | 2023 | FT | Ongoing |
12. | Ms. M. Nithya | Commerce | Dr. C. Vijay Vishnu Kumar | ||||
13. | Ms. M. Keertana | Commerce | Dr. C. Vijay Vishnu Kumar | ||||
14. | Ms. N. Fardhana Begum | Commerce | Dr. D. Venkatesan | ||||
15. | Ms. M. Deepa | Commerce | Dr. D. Venkatesan | ||||
16. | Mr. M. Sriram Kailash | Commerce | Dr. D. Venkatesan | ||||
17. | Mr. G. Anand Reddy | Commerce | Dr. D. Sathyaseelan |
S.No. | Name of Scholar | Department | Name of Guide | Area of Research | Joining Year | Full Time / Part Time | Status |
1. | Ms. S. Jayasree | Computer Science and Applications | Dr. K. R. Ananthapadmanaban | ||||
2. | Mr. M. Kannan | Computer Science and Applications | Dr. K. R. Ananthapadmanaban | ||||
3. | Ms. T. Sujatha | Computer Science and Applications | Dr. K. R. Ananthapadmanaban | ||||
4. | Ms. Priyanandhini | Computer Science and Applications | Dr. K. R. Ananthapadmanaban | ||||
5. | Mr. M. Selvakumar | Computer Science and Applications | Dr. K. R. Ananthapadmanaban | ||||
6. | Mr. S. Santhana Krishnan | Computer Science and Applications | Dr. K. R. Ananthapadmanaban | ||||
7. | Ms. D. Francina Sophiya | Computer Science and Applications | Dr. K. R. Ananthapadmanaban | ||||
8. | Ms. Ranjanna | Computer Science and Applications | Dr. A. Meenakshi | Classification of Breast Cancer using Deep Learning Algorithms | 2021 | PT | Completed Course-work |
9. | Ms. Nehru Revathi | Computer Science and Applications | Dr. A. Meenakshi | Identification of Leaf disease using Deep Learning | 2022 | PT | Completed DC |
10. | Mr. G. Inbasakaran | Computer Science and Applications | Dr. J. Anitha Ruth | ||||
11. | Ms. M. Saraniya | Computer Science and Applications | Dr. J. Anitha Ruth | ||||
12. | Ms. R. Kausalya | Computer Science and Applications | Dr. J. Anitha Ruth | ||||
13. | Ms. G. Narmadha | Computer Science and Applications | Dr. M. Sivasakthi | Computing Education with Machine Learning | 2023 | PT | Ongoing |
14. | Mr. R. Vinoth | Computer Science and Applications | Dr. M. Sivasakthi | Computing Education with Machine Learning | 2022 | PT | Ongoing |
S.No. | Name of Scholar | Department | Name of Guide | Area of Research | Joining Year | Full Time / Part Time | Status |
1. | Ms. M. Nithya Kala | Hindi | FT | Ongoing |