| S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
| 1. | Dr. S. Prasanna Devi | CSE | Artificial Intelligence, Game Theory, Data Mining, Machine Learning | |
| 2. | Dr. V. Rajasekar | CSE | Machine Learning, Artificial Intelligence, Image Processing | |
| 3. | Dr. N. Bharathi | CSE | Internet Of Things, Machine Learning, Cloud Computing | |
| 4. | Dr. Golda Dilip | CSE | Data Science, Artificial Intelligence, Machine Learning, Blockchain | |
| 5. | Dr. G. Paavai Anand | CSE | Machine Learning, Natural Language Processing, Artificial Intelligence, Data Science | |
| 6. | Dr. J. Arun Nehru | CSE | Image And Video Processing | |
| 7. | Dr. S. K. B. Sangeetha | CSE | Artificial Intelligence, Machine Learning, Deep Learning | |
| 8. | Dr. P. Durgadevi | CSE | Cloud Computing, Machine Learning | |
| 9. | Dr. M. Durgadevi | CSE | Data Mining, Machine Learning, Deep Learning | |
| 10 | Dr. S. Manohar | CSE | Networking | |
| 11. | Dr. K. Akila | CSE | Image Processing and Machine Learning |
Committed to excellence, SRMIST Vadapalani’s supervisors actively engage with students, providing invaluable mentorship and support throughout the research journey. Their diverse backgrounds and extensive research portfolios contribute to the institution’s reputation as a hub for cutting-edge and impactful research. The mentor-student relationships forged under their guidance underscore SRMIST Vadapalani’s dedication to producing high-calibre researchers equipped to address complex challenges.
Faculty of Engineering & Technology
| S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
| 1. | Dr. C. Gomathy | ECE | Wireless Networks –Sensor, Vehicular, Adhoc Networks, Wireless Communication | 9 |
| 2. | Dr. A. Shirly Edward | ECE | Wireless Communication, VLSI Signal processing, Image processing | 6 |
| 3. | Dr. S. Karthik | ECE | Computer Architecture, High Performance Computing, Machine Learning, VLSI System Design | 4 |
| 4. | Dr. J. Anita Christaline | ECE | Cyber Security, Artificial Intelligence, Image Processing | 4 |
| 5. | Dr. D. Vaishali | ECE | Digital Systems, Digital Image Processing | 3 |
| S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
| 1. | Dr. R. Rajaraman | Mechanical | Heat transfer, Phase change material, Energy engineering, Thermal energy storage | 5 |
| 2. | Dr. S. Karthikeyan | Mechanical | Heat transfer, Thermal energy storage, Mathematical modelling, CFD, I.C. Engines | 7 |
| S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
| 1. | Dr. K. Geetha | Chemistry | Synthetic Organic Chemistry | 2 |
| 2. | Dr. S. Sabarinathan | Chemistry | Synthetic Organic Chemistry | 3 |
| S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
| 1. | Dr. C. Rajesh | Mathematics | Functional Analysis - Fixed Point Theory | 2 |
| 2. | Dr. S. Thalapathiraj | Mathematics | Functional Analysis | 2 |
| 3. | Dr. N. Rameshan | Mathematics | Fuzzy Optimization | 2 |
| 4. | Dr. R. Manimaran | Mathematics | Stochastic Process and Queuing Theory | 3 |
| 5. | Dr. J. Ravikumar | Mathematics | Fluid Dynamics | 1 |
| 6. | Dr. R. Venkatraman | Mathematics | Number Theory | 3 |
| S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
| 1. | Dr. K. Jagannathan | Physics | Crystal Growth, Nanotechnology, Composite materials | |
| 2. | Dr. K. Ramachandran | Physics | Spectroscopy, Nanotechnology, Dielectrics | |
| 3. | Dr. S. Kannan | Physics | Crystal Growth, Nanotechnology, Composite materials |
Faculty of Management
| S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
| 1. | Dr. J. Ramya | BBA | HR, Marketing, Finance | 2 |
| S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
| 1. | Dr. C. Praseeda | MBA | HRM | |
| 2. | Dr. M. N. Prabadevi | MBA | HRM and Entrepreneurship | |
| 3. | Dr. S. Vijayakanthan | MBA | Marketing and Gen.Mgmt | |
| 4. | Dr. M. Kalaivani | MBA | Marketing and Entrepreneurship | |
| 5. | Dr. V. Kirtuthiga | MBA | HRM and Marketing | |
| 6. | Dr. V. Suganya | MBA | HRM and Marketing |
Faculty of Science & Humanities
| S.No. | Name of Supervisors | Area of Specialization | No. of PhD students |
| 1. | Dr. V. Venkatragavan | Finance | 4 |
| 2. | Dr. G. Dhamodharan | Accounting and Taxation | 4 |
| 3. | Dr. V. Prabhakaran | Finance, Marketing, HR | 4 |
| 4. | Dr. R. Josphin | Marketing | 1 |
| 5. | Dr. P. Sivasakkaravarthi | Finance | 3 |
| 6. | Dr. E. Nixon Amirtharaj | Finance, Marketing, HR | 2 |
| 7. | Dr. C. Vijay Vishnu Kumar | Marketing and HR | 4 |
| 8. | Dr. J. Sadeesh | Marketing and HR | NIL |
| 9. | Dr. R. P. Kanchana | Finance | 1 |
| 10. | Dr. G. Venkatesh | Finance, Marketing, HR | NIL |
| 11. | Dr. D. Venkatesan | Finance, Marketing, HR | 4 |
| 12. | Dr. D. Sathyaseelan | Finance, Marketing, HR | 1 |
| 13. | Dr. S. Siva | Finance, Marketing, HR | NIL |
| S.No. | Name of Supervisors | Area of Specialization | No. of PhD students |
| 1. | Dr. A. Meenakshi | Machine Learning | 3 |
| 2. | Dr. J. Anitha Ruth | Deep Learning | |
| 3. | Dr. V. Raja | Machine Learning | 4 |
| 4. | Dr. M. Sivasakthi | Machine Learning | 4 |
| S.No. | Name of Supervisors | Area of Specialization | No. of PhD students |
| 1. | Dr. Ravi | Tamil | 1 |
| 2. | Dr. R. Janaki | Tamil | Nil |
| 3. | Dr. Nisha Muralidharan | Hindi | 2 |
| S.No. | Name of Supervisors | Area of Specialization | No. of PhD students |
| 1. | Dr. G Vetriselvi | Literature | 2 |
| 2. | Dr. L. Komathi | Literature | 2 |


