Details | 2014-2018 | 2015-2019 | 2016-2020 | 2017- 2021 | 2018- 2022 | 2019 – 2023 | 2020 – 2024 |
Total No. of students | 252 | 322 | 277 | 170 | 263 | 273 | 188 |
Total No. of students enrolled for Placement | 149 | 220 | 204 | 126 | 199 | 197 | 115 |
Total No. of students Placed | 77 | 152 | 160 | 102 | 183 | 158 | 72 |
Year wise % placement | 51% | 69% | 78% | 80.95% | 95% | 80.20 | 62.61 |
Minimum and Maximum package received (in Lakh) | 2.76 L/ 8.0L | 3L/ 7.5L | 3L/ 34.62L | 3L /14L | 3.5L/30.5L | 5L/19L | 3L/4.5L |
No. of companies students got placed | 22 | 52 | 58 | 55 | 82 | 49 | 23 |
The placement process is marked by a high number of job offers, reflecting the calibre of students and the relevance of their education to industry needs. SRMIST Vadapalani’s dedicated placement cell collaborates with leading companies, resulting in impressive placement figures year after year. The institution’s focus on holistic development, along with its strong industry connections, ensures that students graduate with not just academic knowledge but also the practical skills demanded by the professional landscape.
Faculty of Engineering & Technology
Details | 2019-2023 | 2020-2024 |
Total No. of students | 105 | 88 |
Total No. of students enrolled for Placement | 84 | 51 |
Total No. of students Placed | 69 | 28 |
Year wise % placement | 82% | 55% |
Minimum and Maximum package received (in Lakh) | 3 to 27 L | 3.5 to 20 L |
No. of companies students got placed | 51 | 22 |
Details | 2014-2018 | 2015-2019 | 2016-2020 | 2017- 2021 | 2018- 2022 | 2019-2023 | 2020-2024 |
Total No. of students | 179 | 110 | 109 | 53 | 90 | 102 | 45 |
Total No. of students enrolled for Placement | 97 | 72 | 74 | 40 | 59 | 50 | 26 |
Total No. of students Placed | 56 | 54 | 54 | 31 | 55 | 47 | 22 |
Year wise % placement | 57.73% | 75% | 73% | 77.50% | 93% | 94% | 85% |
Minimum and Maximum package received (in Lakh) | 3.5 L/ 6.0L | 3.5L/ 8L | 3L/4.65L | 3L/6.6L | 3.5L/17L | 3.5L/15.5L | 3.5L/10L |
No. of companies students got placed | 11 | 34 | 11 | 12 | 32 | 110 | 65 |
Details | 2014-2018 | 2015-2019 | 2016-2020 | 2017- 2021 | 2018- 2022 | 2019-2023 | 2020-2024 |
Total No. of students | 321 | 222 | 157 | 57 | 71 | 58 | 32 |
Total No. of students enrolled for Placement | 151 | 111 | 83 | 36 | 42 | 32 | 15 |
Total No. of students Placed | 80 | 42 | 38 | 12 | 32 | 19 | 9 |
Year wise % placement | 53% | 38% | 42.17% | 33.33% | 76% | 59.3% | 60% |
Minimum and Maximum package received (in Lakh) | 3.5/5.5 | 3.5/8 | 3.5/7 | 3.8/12.5 | 2.5/10 | 4.5/29.00L | 4.5/8.50L |
No. of companies students got placed | 65 | 45 | 40 | 58 | 23 | 21 | 10 |
Faculty of Management
Details | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Total No. of students | 97 | 117 | 118 | 179 |
Total No. of Students Enrolled for Placement | 46 | 83 | 84 | 125 |
Total No. of Students Placed | 23 | 39 | 29 | 80 |
Year wise % Placement | 50% | 47% | 34.52% | 64% |
Minimum and Maximum Package Received (in Lakh) | Min - 4 Lakhs, Max - 6 Lakhs | Min - 4.5 Lakhs, Max - 7 Lakhs | Min -5 Lakhs, Max -11 Lakhs | Min -3.5 Lakhs, Max -12 Lakhs |
No. of Companies Students got Placed | 15 | 19 | 17 | 43 |
Faculty of Science & Humanities
At SRMIST, our commitment to producing industry-ready graduates is underscored by the impressive presence of over 600 companies that visited our campus.